Homepage for the University of Oxford finite element methods reading group!
Meetings this academic year will be hosted on Fridays from 15:00–16:00 GMT, in S2.37 (when available). You can join on Teams by clicking here, or using the details:
2025–2026
Hilary term
| Week | Date | Topic | Presenter |
|---|---|---|---|
| 1 | 23.JAN | TBA… | TBA… |
| 2 | 30.JAN | TBA… | TBA… |
| 3 | 06.FEB* | TBA… | TBA… |
| 4 | 13.FEB | TBA… | TBA… |
| 5 | 20.FEB | TBA… | TBA… |
| 6 | 27.FEB | TBA… | TBA… |
| 7 | 06.MAR* | TBA… | TBA… |
| 8 | 13.MAR | TBA… | TBA… |
*Due to clashes, meetings marked with asterices will be in S1.37.
Slides and notes can be found, when available, by clicking the topic titles.
Click here to view references for upcoming presentations.
Click here to hide the records of past presentations.
–2025
For prior years, see Charlie Parker’s page here.
2025–2026
Michaelmas term
| Week | Date | Topic | Presenter |
|---|---|---|---|
| 1 | 17.OCT | Long steps in gradient descent methods (Grimmer, 2024; Zhigljavsky, Pronzato & Bukina, 2013) | Me (Boris Andrews) |
| 2 | 24.OCT | Sparse direct solvers (Duff, Erisman & Reid, 2017) | Kars Knook |
| 3 | 31.OCT | Group meeting | Everyone |
| 4 | 07.NOV | Preconditioners for PDE timesteppers (Southworth et al., 2022) | Charlie Parker |
| 5 | 14.NOV | From classical thermodynamics to fluid motion (Málek & Průša, 2018) | Jakub Cach |
| 6 | 21.NOV | Turbulence (Layton, 2018) | Mingdong He |
| 7 | 28.NOV | (Break…) | |
| 8 | 05.DEC | Grad–Shafranov: MHD equilibria and how to find them (Schnack, 2009; He et al., 2025; Blickhan, Stratton & Kaptanoglu, 2025) | Tom Higham |
Click here to view references for past presentations.
Click here to view the list of suggested papers.